DeepCoder-14B-Preview is a code reasoning LLM fine-tuned to scale up to long context lengths
10K+

DeepCoder-14B is a powerful AI model built to write and understand code, especially in longer and more complex tasks.
It's based on an open model from DeepSeek and trained using reinforcement learning to make it even smarter and more capable.
Despite being open and only 14 billion parameters, it performs similarly to OpenAI's o3-mini, which is a more closed and proprietary model.
DeepCoder-14B is purpose-built for advanced code reasoning, programming task solving, and long-context inference.
| Attribute | Details |
|---|---|
| Provider | Agentica |
| Architecture | Qwen2 |
| Cutoff date | February 2025¹ |
| Languages | English |
| Tool calling | No |
| Input modalities | Text |
| Output modalities | Text |
| License | MIT |
¹: Estimated
| Model variant | Parameters | Quantization | Context window | VRAM¹ | Size |
|---|---|---|---|---|---|
ai/deepcoder-preview:latestai/deepcoder-preview:14B-Q4_K_M | 14B | IQ2_XXS/Q4_K_M | 131K tokens | 9.36 GiB | 8.37 GB |
ai/deepcoder-preview:14B-Q4_K_M | 14B | IQ2_XXS/Q4_K_M | 131K tokens | 9.36 GiB | 8.37 GB |
ai/deepcoder-preview:14B-F16 | 14B | F16 | 131K tokens | 27.46 GiB | 27.51 GB |
¹: VRAM estimated based on model characteristics.
latest→14B-Q4_K_M
First, pull the model:
docker model pull ai/deepcoder-preview
Then run the model:
docker model run ai/deepcoder-preview
For more information on Docker Model Runner, explore the documentation.
temperature=0.6, top_p=0.95.| Benchmark | Metric | DeepCoder-14B |
|---|---|---|
| LiveCodeBench v5 | Pass@1 | 60.6% |
| Codeforces | Elo Rating | 1936 |
| Codeforces | Percentile | 95.3 |
| HumanEval+ | Accuracy | 92.6% |
Content type
Model
Digest
sha256:4a2729a3e…
Size
8.4 GB
Last updated
about 1 year ago
docker model pull ai/deepcoder-previewPulls:
529
Last week